Lucknow, Uttar Pradesh
GST No. 09AAECT5886E1ZX
Call 08048606075 73% Response Rate
Send Enquiry
Product Brochure
| Material | Copper |
| Length of Rod | 1, 2, 3 mtr |
| Packing Type | Box |
| Brand | True Power |
| Alloy | With Alloy |
| Diameter | 40 - 80 mm |
| Inner Strip | 25 X 3 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Length Of Rod | 1 Metre |
| Equipment Type | Earthing Electrode Pipe |
| Model Name/Number | TP2 |
| Brand | True Power |
| Thickness | 2 |
| Country of Origin | Made in India |
| Material | GI |
| Product Type | Chemical Earthing Electrode |
| Brand | True Power |
| Diameter | 12.7 - 30 mm |
| Length of Rod | 1 - 3 mtr |
Additional Information:
View Complete details
Product Brochure
| Equipment Type | Copper Bonded Grounding Rod |
| Material | Copper |
| Usage/Application | Industrial |
| Length of Rod | 1 mtr to 3 mtr |
| Brand | True Power |
| Thickness | 16-18 Gauge |
Models | Rod Diameter | Length | Copper Bonding |
TP 14.2/1CBR | 14.2 | 1000 | 100/250 MICRON |
T 14.2/2 CBR | 14.2 | 2000 | 100/250 MICRON |
TP 14.2/3CBR | 14.2 | 3000 | 100/250 MICRON |
TP 17.2/1 CBR | 17.2 | 1000 | 100/250 MICRON |
TP 17.2/2CBR | 17.2 | 2000 | 100/250 MICRON |
TP 17.2/3 CBR | 17.2 | 3000 | 100/250 MICRON |
TP 23.2/1 CBR | 23.2 | 1000 | 100/250 MICRON |
TP 23.2/2 CBR | 23.2 | 2000 | 100/250 MICRON |
TP 23.2/3 CBR | 23.2 | 3000 | 100/250 MICRON |
View Complete details
Product Brochure
| Packing Type | Box |
| Core Material | Copper |
| Brand | TP |
| Alloy | With Alloy |
| Length | 1 - 4 mtr |
| Models | Length (MM) | Connection Terminal Hole Die (MM)x No. of Hole | M.O.C |
| CBE-402 | 2000 | 10 X 02 | Copper Bonding |
| CBE-403 | 3000 | 10 X 02 | Copper Bonding |
| CBE-502 | 2000 | 12 X 02 | Copper Bonding |
| CBE-503 | 3000 | 12 X 02 | Copper Bonding |
| CBE-762 | 2000 | 14 X 02 | Copper Bonding |
| CBE-763 | 3000 | 14 X 02 | Copper Bonding |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Electrode Material | Galvanized Iron |
| Electrode Type | Anode |
| Brand | True Power |
| Material | Copper |
| Usage | Industrial |
Model Name | Outer Dia (MM) | Inner Strip (GI) | Length of Electrode | Terminal Size (MM) | Terminal Hole Size (MM) | No of B.F.C Bags |
401 | 40 mm | 25x3 | 1 mtr | 40x6 | 12 mm | 1 bag |
402 | 40 mm | 25x3 | 2 mtr | 40x6 | 12 mm | 1 bag |
403 | 40 mm | 25x3 | 3 mtr | 40x6 | 12 mm | 3 bags |
501 | 50 mm | 25x3 | 1 mtr | 50x6 | 12 mm | 1 bag |
502 | 40 mm | 25x3 | 2 mtr | 50x6 | 12 mm | 1 bag |
503 | 40 mm | 25x3 | 3 mtr | 50x6 | 12 mm | 2 bags |
802 | 80 mm | 25x3 | 2 mtr | 50x6 | 12 mm | 1 bag |
803 | 80 mm | 25x3 | 3 mtr | 50x6 | 12 mm | 2 bags |
View Complete details
Minimum Order Quantity: 300 Set
Product Brochure
| Equipment Type | Copper Bonded Grounding Rod |
| Usage/Application | Industrial/Domestic |
| Brand | True Power |
| Length of Rod | 1 mtr to 3 mtr |
| Thickness | 16-18 Gauge |
Models | Rod Diameter | Length | Copper Bonding |
TP 14.2/1CBR | 14.2 | 1000 | 100/250 MICRON |
T 14.2/2 CBR | 14.2 | 2000 | 100/250 MICRON |
TP 14.2/3CBR | 14.2 | 3000 | 100/250 MICRON |
TP 17.2/1 CBR | 17.2 | 1000 | 100/250 MICRON |
TP 17.2/2CBR | 17.2 | 2000 | 100/250 MICRON |
TP 17.2/3 CBR | 17.2 | 3000 | 100/250 MICRON |
TP 23.2/1 CBR | 23.2 | 1000 | 100/250 MICRON |
TP 23.2/2 CBR | 23.2 | 2000 | 100/250 MICRON |
TP 23.2/3 CBR | 23.2 | 3000 | 100/250 MICRON |
View Complete details
Product Brochure
| Equipment Type | Copper Bonded Grounding Rod |
| Usage/Application | Industrial/Domestic |
| Length of Rod | 1 mtr to 3 mtr |
| Brand | True Power |
| Thickness | 16-18 Gauge |
Models | Rod Diameter | Length | Copper Bonding |
TP 14.2/1CBR | 14.2 | 1000 | 100/250 MICRON |
T 14.2/2 CBR | 14.2 | 2000 | 100/250 MICRON |
TP 14.2/3CBR | 14.2 | 3000 | 100/250 MICRON |
TP 17.2/1 CBR | 17.2 | 1000 | 100/250 MICRON |
TP 17.2/2CBR | 17.2 | 2000 | 100/250 MICRON |
TP 17.2/3 CBR | 17.2 | 3000 | 100/250 MICRON |
TP 23.2/1 CBR | 23.2 | 1000 | 100/250 MICRON |
TP 23.2/2 CBR | 23.2 | 2000 | 100/250 MICRON |
TP 23.2/3 CBR | 23.2 | 3000 | 100/250 MICRON |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Copper, Galvanized Iron (GI) |
| Length of Rod | 3 meter |
| Copper Bonding | Yes |
| Alloy | With Alloy |
| Diameter | 50 mm |
| Model | 503 MTPBC |
| Inner Strip | 25x3 mm |
| Terminal Hole Size | 14 mm |
| No of BFC Bags | 2 bags |
| Model Name | Length | Outer Dia (copper Bonded) | Inner Strip Size (gi) | Terminal Size (copper) | Terminal Hole Size | No BFC Bags |
| 501 MTPBC | 1mtr | 50 mm | 25x3 | 50x6 | 14 mm | 01 bags |
| 502 MTPBC | 2 mtr | 50 mm | 25x3 | 50x6 | 14 mm | 01 bags |
| 503 MTPBC | 3 mtr | 50 mm | 25x3 | 50x6 | 14 mm | 02 bags |
| 802 MTPBC | 2 mtr | 80 mm | 25x3 | 50x6 | 14 mm | 01 bags |
| 803 MTPBC | 3 mtr | 80 mm | 25x3 | 50x6 | 14 mm | 02 bags |
View Complete details
Minimum Order Quantity: 300 Set
Product Brochure
| Usage/Application | Industrial |
| Brand | True Power |
| Country of Origin | Made in India |
| Length of Rod | 1 mtr to 3 mtr |
| Thickness | 16-18 Gauge |
Models | Rod Diameter | Length | Copper Bonding |
TP 14.2/1CBR | 14.2 | 1000 | 100/250 MICRON |
T 14.2/2 CBR | 14.2 | 2000 | 100/250 MICRON |
TP 14.2/3CBR | 14.2 | 3000 | 100/250 MICRON |
TP 17.2/1 CBR | 17.2 | 1000 | 100/250 MICRON |
TP 17.2/2CBR | 17.2 | 2000 | 100/250 MICRON |
TP 17.2/3 CBR | 17.2 | 3000 | 100/250 MICRON |
TP 23.2/1 CBR | 23.2 | 1000 | 100/250 MICRON |
TP 23.2/2 CBR | 23.2 | 2000 | 100/250 MICRON |
TP 23.2/3 CBR | 23.2 | 3000 | 100/250 MICRON |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Voltage | 33 kV |
| Warranty | 5 years |
| Base Plate Thickness | 100x100x1 mm |
| Air Rod Height | 1000 mm |
| Air Terminal Diameter | 16 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | True Power |
| Alloy | With Alloy |
| Length | 1 - 6 mtr |
| Inner Strip | 25 X 2 mm |
| Outer Pipe Diameter | 30 - 80 mm |
| Model | Length (M) | Inner Strip | Outer Pipe Diameter (min) mm |
| 40 MTPFC | 1, 2 & 4 | 25x2 | 30 |
| 50 MTPFC | 1, 2 & 5 | 25x3 | 60 |
| 80 MTPFC | 1, 2 & 6 | 25x2 | 80 |
View Complete details
| Minimum Order Quantity | 1 kilometer |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Rust Proof | yes |
| Corrosion Resistance | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
|
Type |
Single Core / Multi-core |
|
Conductor Material |
Electrolytic Grade Annealed Bare Copper / Aluminum |
|
Conductor Size |
10 sq.mm, 16 sq.mm, 25 sq.mm, 35 sq.mm, 50 sq.mm, 70 sq.mm, 95 sq.mm, etc. |
|
Conductor Construction |
Class 2 (stranded) as per IS 8130 / IEC 60228 |
|
Insulation Type |
XLPE / PVC (Heat resistant) |
|
Insulation Color |
Green / Green-Yellow (for Earth Identification) |
|
Voltage Grade |
1.1 kV (Low Voltage applications) |
|
Temperature Range |
-10°C to +70°C (PVC), up to +90°C (XLPE) |
|
Test Voltage |
3.5 kV AC for 5 Minutes |
|
Standard Compliance |
IS 694 / IS 1554 / IS 8130 / IEC 60228 |
|
Resistance of Conductor |
As per IS 8130 (at 20°C) |
|
Sheath (optional) |
PVC Sheath for additional mechanical protection |
|
Flame Retardant Property |
FR / FRLS / HR-FRLS (Optional based on requirement) |
|
Application |
Earthing / Grounding of Electrical Panels, Transformers, Equipment, etc. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rod Diameter | 50 mm |
| Electrode Material | Galvanized Iron |
| Electrode Type | Anode |
| Material | GI |
| Brand | True Power |
| Pipe Size | Inner Strip Size | Length | Terminal Size | Terminal |
| 50 mm | 25X6 | 2 mtr | 50x6 | G.I |
| 50 mm | 25X3 (Copper) | 2 mtr | 50x6 | Copper |
| 50 mm | 25X6 | 3 mtr | 50x6 | G.I. |
| 50 mm | 25X3 (Copper) | 3 mtr | 50x6 | Copper |
| 50 mm | 50X3 | 2 mtr | 50x6 | G.I. |
| 50 mm | 50X3 (Copper) | 2 mtr | 50x6 | Copper |
| 50 mm | 50X3 | 3 mtr | 50x6 | G.I. |
| 50 mm | 25X3 (Copper) | 3 mtr | 50x6 | Copper |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Voltage | 33 kV |
| Warranty | 5 years |
| Base Plate Thickness | 100x100x1mm |
| Air Rod Height | 1000 mm |
| Air Terminal Diameter | 12 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Diameter | 2.7~30 mm |
| Material | Copper |
| Brand | True Power |
| Length | 2000 - 3000 mm |
| No of Holes | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diameter | 17.2 mm |
| Material | Mild Steel |
| Usage/Application | Earthing |
| I Deal In | New Only |
| Is It Corrosion Resistant | Yes |
| Brand | True Power |
| Length Of Rod | 3000 |
| Thickness | 17.2 |
| Country of Origin | Made in India |
Product Description
UL Listed Copper Bonded Ground Threaded Rod is made from low carbon steel with a high tensile strength. Low carbon steel core is molecularly tended with pure electrolytic copper.We can supply Copper Bonded Ground Threaded Rod in all sizes and shapes, threaded or tipped:
Additional Information:
View Complete details
Product Brochure
| Electrode Material | Galvanized Iron |
| Electrode Type | Anode |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Brand | True Power |
| Model | Length (mm) | Terminal Size | Inner Strip Diameter(min) mm |
Outer Pipe Diameter (min) mm |
| 48 MTPPG | 1283 | 40X6 | 20 mm | 48 |
| 58 MTPPG | 1283 | 50X6 | 32 mm | 58 |
| 88 MTPPG | 1283 | 50X6 | 48 mm | 88 |
View Complete details
Product Brochure
| Material | GI |
| Product Type | Chemical Earthing Electrode |
| Brand | True Power |
| Diameter | 12.7 - 30 mm |
| Length of Rod | 1 - 3 mtr |
View Complete details
Product Brochure
| Color | Silver |
| Equipment Type | Copper Bonded Grounding Rod |
| Housing Type | Porcelain |
| Packaging Size | Box |
| Brand | True Power |
| ESE Lightning Arrester Serial Number |
| TPATS/001 |
| TPATS/002 |
| TPATS/003 |
View Complete details
Product Brochure
| Equipment Type | Copper Bonded Grounding Rod |
| Usage/Application | Industrial |
| Product Type | Galvanized Iron Earthing Electrode |
| Material | Zinc |
| Brand | True Power |
| Model | Length (M) | Inner Strip | Outer Pipe Diameter (min) mm |
| 40 MTPG | 1, 2 & 3 | 25x3 | 40 |
| 50 MTPG | 1, 2 & 3 | 25x3 | 50 |
| 80 MTPG | 1, 2 & 3 | 25x3 | 80 |
View Complete details
| Brand | True Power |
| Material | Carbon Steel |
| Diameter | 2.0 mm, 2.5 mm, 3.2 mm, 4.0 mm |
| Length | 300 mm, 350 mm, 400 mm |
View Complete details